Rankings / Aircraft types / Manufacturers / Boeing
Boeing aircraft fuel efficiency
The 14 profiled Boeing types together flew 76.7 seat-miles per gallon in 2025, weighted by fuel burned. The Boeing 737 MAX 9 had the highest figure at 100.3, and the Boeing 767-300ER the lowest at 58.0.
Type by type
| Aircraft type | Seat-miles per gallon | Gallons per airborne hour | Average seats |
|---|---|---|---|
| Boeing 737 MAX 9 | 100.3 | 828 | 179 |
| Boeing 737 MAX 8 | 96.8 | 800 | 172 |
| Boeing 787-10 | 86.2 | 1,976 | 318 |
| Boeing 737-900ER | 81.4 | 992 | 179 |
| Boeing 757-300 | 79.3 | 1,386 | 234 |
| Boeing 737-800 | 79.1 | 951 | 170 |
| Boeing 787-9 | 74.5 | 1,884 | 264 |
| Boeing 787-8 | 73.0 | 1,713 | 236 |
| Boeing 737-700 | 68.7 | 867 | 141 |
| Boeing 757-200 | 68.5 | 1,242 | 183 |
| Boeing 767-400ER | 63.1 | 1,882 | 233 |
| Boeing 777-300ER | 62.8 | 2,784 | 329 |
| Boeing 777-200 | 62.4 | 2,413 | 288 |
| Boeing 767-300ER | 58.0 | 1,684 | 196 |
What the comparison covers
These figures describe the profiled types flown by US airlines, rather than every aircraft this manufacturer has built. A larger aircraft can burn more fuel per hour while carrying each seat further per gallon. The type pages show the operators and history behind each result.
Seat-miles per gallon counts seats offered, including empty ones. It doesn't show how full flights were. For occupied-seat results and regional allocations, use the airline profiles.
Source: US Bureau of Transportation Statistics (BTS), Schedule T-2 fuel issued by aircraft type, scaled to scheduled passenger airborne hours. See the methodology.
Maker reference: Boeing on Wikipedia. Browse all manufacturers or all aircraft types.