CO2 on the routes through LGA
The routes through LGA run from 76 kg of CO2 per passenger (New York to Boston) to 213 kg (New York to Denver), with a middle of 141 kg.
Every route that uses LGA, busiest first
| Route | Flown with | Share through LGA | kg CO2 per passenger |
|---|---|---|---|
| New York to Chicago | ORD (49%), MDW (11%) | 59% | 125 |
| New York to Miami | MIA (21%), FLL (15%) | 36% | 158 |
| New York to Atlanta | ATL (41%) | 41% | 124 |
| New York to Dallas-Fort Worth | DFW (49%), DAL (10%) | 59% | 203 |
| New York to Orlando | MCO (28%) | 28% | 141 |
| New York to Houston | IAH (41%), HOU (14%) | 55% | 197 |
| New York to Denver | DEN (47%) | 47% | 213 |
| New York to Charlotte | CLT (43%) | 43% | 117 |
| New York to Detroit | DTW (50%) | 50% | 106 |
| New York to Boston | BOS (35%) | 35% | 76 |
| New York to West Palm Beach | PBI (27%) | 27% | 166 |
| New York to Nashville | BNA (48%) | 48% | 150 |
| New York to Tampa | TPA (30%) | 30% | 153 |
| New York to Washington, DC | DCA (25%), IAD (9%) | 33% | 86 |
| New York to Raleigh-Durham | RDU (35%) | 35% | 102 |
Airport references
Source: US Bureau of Transportation Statistics (BTS), T-100 traffic and Schedule T-2 fuel filings; US EPA jet-fuel CO2 factor. Route calculation method.
Airlines on these routes
By passengers on the routes above, the largest are United Airlines, Delta Air Lines, American Airlines, JetBlue, Southwest Airlines and Spirit Airlines.
About these figures. The CO2 per passenger is for the whole city pair, so it covers every airport the route uses. The airline filings the figures come from don't split fuel by airport, so we can't say how a flight from LGA compares with one from a neighbouring airport. The share column is the part of the route's passengers that flew through LGA, from the same filings. How the figures are built.