CO2 on the routes through DAL
The routes through DAL run from 51 kg of CO2 per passenger (Dallas-Fort Worth to Austin) to 203 kg (New York to Dallas-Fort Worth), with a middle of 138 kg.
Every route that uses DAL, busiest first
| Route | Flown with | Share through DAL | kg CO2 per passenger |
|---|---|---|---|
| Dallas-Fort Worth to Houston | HOU (36%) | 36% | 67 |
| Dallas-Fort Worth to Washington, DC | BWI (17%), DCA (14%) | 31% | 178 |
| Dallas-Fort Worth to Denver | DEN (30%) | 30% | 102 |
| Chicago to Dallas-Fort Worth | MDW (20%), ORD (8%) | 28% | 126 |
| Dallas-Fort Worth to Las Vegas | LAS (30%) | 30% | 148 |
| Dallas-Fort Worth to Phoenix | PHX (30%) | 30% | 127 |
| Dallas-Fort Worth to Orlando | MCO (30%) | 30% | 138 |
| Dallas-Fort Worth to Atlanta | ATL (27%) | 27% | 127 |
| Dallas-Fort Worth to San Antonio | SAT (36%) | 36% | 60 |
| Los Angeles to Dallas-Fort Worth | LAX (8%), LGB (4%) | 12% | 171 |
| Dallas-Fort Worth to Austin | AUS (28%) | 28% | 51 |
| New York to Dallas-Fort Worth | LGA (10%) | 10% | 203 |
| Dallas-Fort Worth to San Francisco | OAK (8%), SJC (8%) | 16% | 193 |
| Dallas-Fort Worth to Miami | FLL (6%), MIA (4%) | 11% | 160 |
Airport references
Source: US Bureau of Transportation Statistics (BTS), T-100 traffic and Schedule T-2 fuel filings; US EPA jet-fuel CO2 factor. Route calculation method.
Airlines on these routes
By passengers on the routes above, the largest are American Airlines, Southwest Airlines, United Airlines, Frontier Airlines, Delta Air Lines and Spirit Airlines.
About these figures. The CO2 per passenger is for the whole city pair, so it covers every airport the route uses. The airline filings the figures come from don't split fuel by airport, so we can't say how a flight from DAL compares with one from a neighbouring airport. The share column is the part of the route's passengers that flew through DAL, from the same filings. How the figures are built.