CO2 on the routes through FLL
The routes through FLL run from 96 kg of CO2 per passenger (Atlanta to Miami) to 292 kg (Los Angeles to Miami), with a middle of 158 kg.
Every route that uses FLL, busiest first
| Route | Flown with | Share through FLL | kg CO2 per passenger |
|---|---|---|---|
| New York to Miami | EWR (16%), LGA (15%), JFK (13%) | 44% | 158 |
| Atlanta to Miami | ATL (54%) | 54% | 96 |
| Miami to Washington, DC | BWI (25%), DCA (15%), IAD (7%) | 46% | 144 |
| Chicago to Miami | ORD (35%), MDW (11%) | 47% | 161 |
| Miami to Boston | BOS (44%), PVD (7%) | 52% | 186 |
| Dallas-Fort Worth to Miami | DFW (32%), DAL (6%) | 39% | 160 |
| Miami to Houston | IAH (38%), HOU (11%) | 49% | 142 |
| Miami to Charlotte | CLT (46%) | 46% | 109 |
| Miami to Philadelphia | PHL (47%) | 47% | 152 |
| Los Angeles to Miami | LAX (37%) | 37% | 292 |
Airport references
Source: US Bureau of Transportation Statistics (BTS), T-100 traffic and Schedule T-2 fuel filings; US EPA jet-fuel CO2 factor. Route calculation method.
Airlines on these routes
By passengers on the routes above, the largest are American Airlines, Delta Air Lines, Spirit Airlines, JetBlue, United Airlines and Southwest Airlines.
About these figures. The CO2 per passenger is for the whole city pair, so it covers every airport the route uses. The airline filings the figures come from don't split fuel by airport, so we can't say how a flight from FLL compares with one from a neighbouring airport. The share column is the part of the route's passengers that flew through FLL, from the same filings. How the figures are built.