CO2 on the routes through MIA
The routes through MIA run from 96 kg of CO2 per passenger (Atlanta to Miami) to 292 kg (Los Angeles to Miami), with a middle of 158 kg.
Every route that uses MIA, busiest first
| Route | Flown with | Share through MIA | kg CO2 per passenger |
|---|---|---|---|
| New York to Miami | LGA (21%), JFK (17%), EWR (14%) | 52% | 158 |
| Atlanta to Miami | ATL (46%) | 46% | 96 |
| Miami to Washington, DC | DCA (31%), BWI (18%), IAD (5%) | 54% | 144 |
| Dallas-Fort Worth to Miami | DFW (57%), DAL (4%) | 62% | 160 |
| Chicago to Miami | ORD (48%), MDW (6%) | 53% | 161 |
| Miami to Charlotte | CLT (54%) | 54% | 109 |
| Miami to Boston | BOS (48%) | 48% | 186 |
| Miami to Houston | IAH (48%), HOU (4%) | 51% | 142 |
| Los Angeles to Miami | LAX (63%) | 63% | 292 |
| Miami to Philadelphia | PHL (54%) | 54% | 152 |
Airport references
Source: US Bureau of Transportation Statistics (BTS), T-100 traffic and Schedule T-2 fuel filings; US EPA jet-fuel CO2 factor. Route calculation method.
Airlines on these routes
By passengers on the routes above, the largest are American Airlines, Delta Air Lines, Spirit Airlines, JetBlue, United Airlines and Southwest Airlines.
About these figures. The CO2 per passenger is for the whole city pair, so it covers every airport the route uses. The airline filings the figures come from don't split fuel by airport, so we can't say how a flight from MIA compares with one from a neighbouring airport. The share column is the part of the route's passengers that flew through MIA, from the same filings. How the figures are built.