CO2 on the routes through MDW
The routes through MDW run from 82 kg of CO2 per passenger (Chicago to Minneapolis) to 235 kg (Chicago to San Francisco), with a middle of 137 kg.
Every route that uses MDW, busiest first
| Route | Flown with | Share through MDW | kg CO2 per passenger |
|---|---|---|---|
| Chicago to Washington, DC | BWI (14%), DCA (13%) | 27% | 121 |
| Chicago to Atlanta | ATL (35%) | 35% | 107 |
| Chicago to Phoenix | PHX (32%) | 32% | 190 |
| Chicago to Orlando | MCO (30%) | 30% | 137 |
| Chicago to Las Vegas | LAS (32%) | 32% | 194 |
| Chicago to Denver | DEN (25%) | 25% | 129 |
| Los Angeles to Chicago | LAX (11%), LGB (3%), ONT (3%) | 18% | 225 |
| Chicago to Dallas-Fort Worth | DAL (20%), DFW (4%) | 24% | 126 |
| Chicago to Boston | BOS (14%), PVD (6%), MHT (4%) | 24% | 140 |
| New York to Chicago | LGA (11%) | 11% | 125 |
| Chicago to Houston | HOU (23%), IAH (2%) | 25% | 134 |
| Chicago to Minneapolis | MSP (29%) | 29% | 82 |
| Chicago to Miami | FLL (11%), MIA (6%) | 17% | 161 |
| Chicago to Philadelphia | PHL (26%) | 26% | 112 |
| Chicago to San Francisco | SJC (6%), OAK (5%), SFO (4%) | 15% | 235 |
| Chicago to Seattle | SEA (10%) | 10% | 220 |
Airport references
Source: US Bureau of Transportation Statistics (BTS), T-100 traffic and Schedule T-2 fuel filings; US EPA jet-fuel CO2 factor. Route calculation method.
Airlines on these routes
By passengers on the routes above, the largest are United Airlines, Southwest Airlines, American Airlines, Delta Air Lines, Frontier Airlines and Spirit Airlines.
About these figures. The CO2 per passenger is for the whole city pair, so it covers every airport the route uses. The airline filings the figures come from don't split fuel by airport, so we can't say how a flight from MDW compares with one from a neighbouring airport. The share column is the part of the route's passengers that flew through MDW, from the same filings. How the figures are built.