CO2 on the routes through ORD
The routes through ORD run from 82 kg of CO2 per passenger (Chicago to Minneapolis) to 235 kg (Chicago to San Francisco), with a middle of 137 kg.
Every route that uses ORD, busiest first
| Route | Flown with | Share through ORD | kg CO2 per passenger |
|---|---|---|---|
| New York to Chicago | LGA (49%), EWR (29%), JFK (9%) | 89% | 125 |
| Los Angeles to Chicago | LAX (64%), SNA (17%) | 81% | 225 |
| Chicago to Washington, DC | DCA (39%), IAD (17%), BWI (16%) | 73% | 121 |
| Chicago to Miami | MIA (48%), FLL (35%) | 83% | 161 |
| Chicago to Dallas-Fort Worth | DFW (69%), DAL (8%) | 76% | 126 |
| Chicago to Denver | DEN (75%) | 75% | 129 |
| Chicago to Boston | BOS (67%), PVD (8%) | 76% | 140 |
| Chicago to San Francisco | SFO (82%), SJC (3%) | 85% | 235 |
| Chicago to Orlando | MCO (71%) | 71% | 137 |
| Chicago to Houston | IAH (75%) | 75% | 134 |
| Chicago to Phoenix | PHX (68%) | 68% | 190 |
| Chicago to Seattle | SEA (91%) | 91% | 220 |
| Chicago to Atlanta | ATL (65%) | 65% | 107 |
| Chicago to Las Vegas | LAS (68%) | 68% | 194 |
| Chicago to Minneapolis | MSP (71%) | 71% | 82 |
| Chicago to Philadelphia | PHL (74%) | 74% | 112 |
Airport references
Source: US Bureau of Transportation Statistics (BTS), T-100 traffic and Schedule T-2 fuel filings; US EPA jet-fuel CO2 factor. Route calculation method.
Airlines on these routes
By passengers on the routes above, the largest are United Airlines, American Airlines, Southwest Airlines, Delta Air Lines, Spirit Airlines and Frontier Airlines.
About these figures. The CO2 per passenger is for the whole city pair, so it covers every airport the route uses. The airline filings the figures come from don't split fuel by airport, so we can't say how a flight from ORD compares with one from a neighbouring airport. The share column is the part of the route's passengers that flew through ORD, from the same filings. How the figures are built.