Dallas/Fort Worth International Airport (DFW)
Dallas/Fort Worth International Airport (DFW) carries at least 5% of the passengers on 15 of the 100 busiest US routes. On those routes about 28.9 million passengers flew through it in 2025, counting each route's airport split.
CO2 on the routes through DFW
The routes through DFW run from 51 kg of CO2 per passenger (Dallas-Fort Worth to Austin) to 211 kg (Dallas-Fort Worth to Seattle), with a middle of 138 kg.
Every route that uses DFW, busiest first
| Route | Flown with | Share through DFW | kg CO2 per passenger |
|---|---|---|---|
| Los Angeles to Dallas-Fort Worth | LAX (44%), SNA (17%), ONT (16%) | 82% | 171 |
| New York to Dallas-Fort Worth | LGA (49%), EWR (26%), JFK (15%) | 90% | 203 |
| Dallas-Fort Worth to Miami | MIA (57%), FLL (32%) | 90% | 160 |
| Chicago to Dallas-Fort Worth | ORD (69%), MDW (4%) | 72% | 126 |
| Dallas-Fort Worth to Atlanta | ATL (73%) | 73% | 127 |
| Dallas-Fort Worth to Washington, DC | DCA (35%), IAD (18%), BWI (16%) | 69% | 178 |
| Dallas-Fort Worth to Denver | DEN (70%) | 70% | 102 |
| Dallas-Fort Worth to Las Vegas | LAS (70%) | 70% | 148 |
| Dallas-Fort Worth to Phoenix | PHX (70%) | 70% | 127 |
| Dallas-Fort Worth to San Francisco | SFO (65%), SJC (19%) | 84% | 193 |
| Dallas-Fort Worth to Seattle | SEA (96%) | 96% | 211 |
| Dallas-Fort Worth to Orlando | MCO (70%) | 70% | 138 |
| Dallas-Fort Worth to Houston | IAH (54%), HOU (10%) | 64% | 67 |
| Dallas-Fort Worth to Austin | AUS (73%) | 73% | 51 |
| Dallas-Fort Worth to San Antonio | SAT (65%) | 65% | 60 |
Airport references
Source: US Bureau of Transportation Statistics (BTS), T-100 traffic and Schedule T-2 fuel filings; US EPA jet-fuel CO2 factor. Route calculation method.
Airlines on these routes
By passengers on the routes above, the largest are American Airlines, Southwest Airlines, Frontier Airlines, United Airlines, Delta Air Lines and Spirit Airlines.
About these figures. The CO2 per passenger is for the whole city pair, so it covers every airport the route uses. The airline filings the figures come from don't split fuel by airport, so we can't say how a flight from DFW compares with one from a neighbouring airport. The share column is the part of the route's passengers that flew through DFW, from the same filings. How the figures are built.