CO2 on the routes through LAS
The routes through LAS run from 53 kg of CO2 per passenger (Los Angeles to Las Vegas) to 284 kg (New York to Las Vegas), with a middle of 148 kg.
Every route that uses LAS, busiest first
| Route | Flown with | Share through LAS | kg CO2 per passenger |
|---|---|---|---|
| Los Angeles to Las Vegas | LAX (46%), SNA (18%), BUR (16%) | 100% | 53 |
| San Francisco to Las Vegas | SFO (44%), SJC (28%), OAK (28%) | 100% | 71 |
| Dallas-Fort Worth to Las Vegas | DFW (70%), DAL (30%) | 100% | 148 |
| Chicago to Las Vegas | ORD (68%), MDW (32%) | 100% | 194 |
| New York to Las Vegas | JFK (58%), EWR (42%) | 100% | 284 |
| Denver to Las Vegas | DEN (100%) | 100% | 91 |
| Las Vegas to Seattle | SEA (100%) | 100% | 128 |
| Atlanta to Las Vegas | ATL (100%) | 100% | 229 |
| Las Vegas to Houston | IAH (65%), HOU (35%) | 100% | 164 |
Airport references
Source: US Bureau of Transportation Statistics (BTS), T-100 traffic and Schedule T-2 fuel filings; US EPA jet-fuel CO2 factor. Route calculation method.
Airlines on these routes
By passengers on the routes above, the largest are Southwest Airlines, United Airlines, Delta Air Lines, Spirit Airlines, American Airlines and Frontier Airlines.
About these figures. The CO2 per passenger is for the whole city pair, so it covers every airport the route uses. The airline filings the figures come from don't split fuel by airport, so we can't say how a flight from LAS compares with one from a neighbouring airport. The share column is the part of the route's passengers that flew through LAS, from the same filings. How the figures are built.